Welcome To Our Family
Welcome To Our Family

| Name | Aaltje Aukes | |
| Christening | 7 Jul 1743 | Cornjum, Friesland, The Netherlands |
| Gender | Female | |
| Person ID | I80 | Andringa |
| Last Modified | 1 Jan 2023 | |
| Father | Auke Tjepkes, b. 1710 | |
| Mother | Eelkjen Jacobs, b. 1710 | |
| Marriage | 11 Dec 1735 | Marssum, Menaldumadeel, Friesland, The Netherlands |
| Family ID | F40 | Group Sheet | Family Chart |
| Family | Harmen Pijtters, b. 1739 d. 5 Sep 1808, Finkum, Friesland, The Netherlands (Age 69 years) | |||
| Children |
|
|||
| Last Modified | 1 Jan 2023 | |||
| Family ID | F39 | Group Sheet | Family Chart | ||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.