Welcome To Our Family
Welcome To Our Family

| Name | Teth van Andringa | |
| Gender | Female | |
| Person ID | I89 | Andringa |
| Last Modified | 2 Jan 2023 | |
| Father | Poppe van Andringa, b. ±1570 d. <1608 (Age ~ 38 years) | |
| Mother | Tjets van Grovestins, b. ±1570 d. >1628, Marssum, Menaldumadeel, Friesland, The Netherlands (Age ~ 58 years) | |
| Family ID | F41 | Group Sheet | Family Chart |
| Family | Hoyte van Goslinga, b. ±1590 d. ±1628 (Age ~ 38 years) | |||
| Marriage | 28 Jul 1622 | Marssum, Menaldumadeel, Friesland, The Netherlands |
||
| Children |
|
|||
| Last Modified | 3 Jan 2023 | |||
| Family ID | F42 | Group Sheet | Family Chart | ||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.