Welcome To Our Family
Welcome To Our Family

| Name | Janna Poelakker | |
| Birth | 27 Dec 1842 | Rijssen, Overijssel, The Netherlands |
| Gender | Female | |
| Death | 8 Mar 1917 | Amsterdam, North Holland, The Netherlands |
| Person ID | I72 | Andringa |
| Last Modified | 8 Jan 2023 | |
| Father | Hendrikus Poelakker, b. 8 Oct 1821, Rijssen, Overijssel, The Netherlands d. 8 Mar 1885, Nijverdal, Overijssel, The Netherlands (Age 63 years) | |
| Mother | Gerritdina Harmsel, b. 4 Sep 1822, Enter, Overijssel, The Netherlands d. 3 Jan 1902, Nijverdal, Hellendoorn, Overijssel, The Netherlands (Age 79 years) | |
| Marriage | 23 Jul 1842 | Rijssen, Overijssel, The Netherlands |
| Family ID | F57 | Group Sheet | Family Chart |
| Family | Pieter Harmens Andringa, b. 15 May 1833, Sneek, Friesland, The Netherlands d. 3 Jun 1906, Amsterdam, North Holland, The Netherlands (Age 73 years) | |||
| Marriage | ±1870 | |||
| Children |
|
|||
| Last Modified | 1 Jan 2023 | |||
| Family ID | F34 | Group Sheet | Family Chart | ||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.