Welcome To Our Family
Welcome To Our Family

| Name | Douwe van Andringa | |
| Birth | ±1604 | Marssum, Menaldumadeel, Friesland, The Netherlands |
| Gender | Male | |
| Death | 2 Oct 1642 | Oenkerk, Friesland, The Netherlands |
| Person ID | I86 | Andringa |
| Last Modified | 3 Jan 2023 | |
| Father | Poppe van Andringa, b. ±1570 d. <1608 (Age ~ 38 years) | |
| Relationship | Birth | |
| Mother | Tjets van Grovestins, b. ±1570 d. >1628, Marssum, Menaldumadeel, Friesland, The Netherlands (Age ~ 58 years) | |
| Relationship | Birth | |
| Family ID | F41 | Group Sheet | Family Chart |
| Family 1 | Wilsck van Heemstra, b. 1604, Oenkerk, Friesland, The Netherlands d. 2 Jan 1635, Oenkerk, Friesland, The Netherlands (Age 31 years) | |||
| Marriage | 1630 | Marssum, Menaldumadeel, Friesland, The Netherlands |
||
| Children |
|
|||
| Last Modified | 3 Jan 2023 | |||
| Family ID | F43 | Group Sheet | Family Chart | ||
| Family 2 | N N | |||||||
| Children |
|
|||||||
| Last Modified | 3 Jan 2023 | |||||||
| Family ID | F44 | Group Sheet | Family Chart | ||||||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.