Welcome To Our Family
Welcome To Our Family

| Name | Pieter Harmens Andringa | |
| Birth | 15 May 1833 | Sneek, Friesland, The Netherlands |
| Gender | Male | |
| Death | 3 Jun 1906 | Amsterdam, North Holland, The Netherlands |
| Person ID | I71 | Andringa |
| Last Modified | 1 Jan 2023 | |
| Father | Harmen Aukes Andringa, b. 22 Feb 1794, Stiens, Friesland, The Netherlands d. 5 Jan 1859, Stiens, Friesland, The Netherlands (Age 64 years) | |
| Mother | Tjeerdtje Tjeerds Algera, b. 12 Oct 1798, Idaard, Friesland, The Netherlands d. 9 Apr 1891 (Age 92 years) | |
| Marriage | 2 Dec 1829 | Marssum, Menaldumadeel, Friesland, The Netherlands |
| Family ID | F35 | Group Sheet | Family Chart |
| Family | Janna Poelakker, b. 27 Dec 1842, Rijssen, Overijssel, The Netherlands d. 8 Mar 1917, Amsterdam, North Holland, The Netherlands (Age 74 years) | |||
| Marriage | ±1870 | |||
| Children |
|
|||
| Last Modified | 1 Jan 2023 | |||
| Family ID | F34 | Group Sheet | Family Chart | ||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.