Welcome To Our Family
Welcome To Our Family
Name | Imina Bugel | |
Birth | 10 Jun 1842 | Oude Pekela, Groningen, The Netherlands ![]() |
Gender | Female | |
Death | 24 Mar 1917 | Alteveer, Onstwedde, Groningen, The Netherlands ![]() |
Person ID | I106 | Andringa |
Last Modified | 5 Jan 2023 |
Father | Jurjen Pieters Bügel, b. 9 Jan 1802, Lorup, Emsland, Niedersachsen, Germany ![]() ![]() | |
Mother | Imina Derks Scha, b. 11 Sep 1803, Weener, Weener, Hanover, Prussia, Germany ![]() ![]() | |
Marriage | 1 Apr 1824 | Emden, Hanover, Prussia, Germany ![]() |
Family ID | F49 | Group Sheet | Family Chart |
Family | N N | |||
Children |
|
|||
Last Modified | 4 Jan 2023 | |||
Family ID | F48 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Birth Record of Imina Bugel Birth Record of Imina Bugel |
We make every effort to document our research. If you have something you would like to add, please contact us.